MAY 2007 |
|
| Tue 1 | S JOSEPH the WORKER, SPOUSE of the BVM C 1
Cl W Gl Cr Pr of S Joseph |
| Wed 2 | S ATHANASIUS B C D 3 Cl W Gl No Cr Pr of Easter |
| Thu 3 | FERIA 4 Cl W ‡ JCHP Gl No Cr Pr of Easter Commem SS Alexander I P, Eventius & Theodules MM & Juvenal B C at Low Masses |
| Fri 4 | S MONICA W 3 Cl W SH Gl No Cr Pr of Easter |
| Sat 5 | S PIUS V P C 3 Cl W IH Gl No Cr Pr of Easter |
| Sun 6 | FOURTH SUNDAY after EASTER 2 Cl W Gl Cr Pr of Easter |
| Mon 7 | S STANISLAS B M 3 Cl R Gl No Cr Pr of Easter |
| Tue 8 | FERIA 4 Cl W ‡ Gl No Cr Pr of Easter |
| Wed 9 | S GREGORY NAZIANZEN B C D 3 Cl W Gl No Cr Pr of Easter |
| Thu 10 | S ANTONINUS B C 3 Cl W Gl No Cr Pr of Easter Commem of SS Gordian & Epimachus MM at Low Masses |
| Fri 11 | SS PHILIP & JAMES Aps 2 Cl R Gl Cr Pr of the Apostles |
| Sat 12 | SS NEREUS, ARCHILLEUS, DOMITILLA V & PANCRAS
MM 3 Cl R Gl No Cr Pr of Easter |
| Sun 13 | FIFTH SUNDAY after EASTER 2 Cl W Gl Cr Pr of Easter |
| Mon 14 | FERIA 4 Cl W ‡ (Rogation Day) Gl No Cr Pr of Easter Commem of S Boniface M at Low Masses |
| Tue 15 | S JOHN BAPTIST de la SALLE C 3 Cl
W (Rogation Day) Gl No Cr Pr of Easter |
| Wed 16 | VIGIL of ASCENSION 2 Cl W (Rogation Day) Gl No Cr Pr of Easter Commem of S Ubaldus B C at Low Masses |
| ASCENSIONTIDE Tempus Paschale: Ascensionis | |
| Thu 17 | ASCENSION of OUR LORD 1 Cl W Gl Cr Pr of the Ascension Proper Communic At the principal Mass the Paschal Candle is extinguished at the end of the Gospel and removed at the end of Mass. |
| Fri 18 | S VENANTIUS M 3 Cl R Gl No Cr Pr of the Ascension |
| Sat 19 | S PETER CELESTINE P C 3 Cl W Gl No Cr Pr of the Ascension Commem of S Prudentiana V at Low Masses |
| Sun 20 | SUNDAY after the ASCENSION of OUR LORD 2 Cl
W Gl Cr Pr of the Ascension |
| Mon 21 | FERIA 4 Cl W ‡ Mass: The Ascension Gl No Cr Pr of the Ascension |
| Tue 22 | FERIA 4 Cl W ‡ Mass: The Ascension Gl No Cr Pr of the Ascension |
| Wed 23 | FERIA 4 Cl W ‡ Mass: The Ascension Gl No Cr Pr of Ascension |
| Thu 24 | FERIA 4 Cl W ‡ Mass: The Ascension Gl No Cr Pr of Ascension |
| Fri 25 | S GREGORY VII PC 3 Cl W Gl No Cr Pr of the Ascension Commem of S Urban I P M at Low Masses |
| Sat 26 | VIGIL of PENTECOST (Whitsun Eve) 1 Cl
R Gl No Cr Pr of the Holy Ghost (hodierna die) Proper Communic Proper Hanc igitur |
|
PENTECOST Tempus Paschale: Pentecostes |
|
| Sun 27 | WHIT SUNDAY (Pentecost) 1 Cl R Gl Sequence Cr Pr of the Holy Ghost (hodierna die) Proper Communic Proper Hanc igitur Kneel at Veni Sancte Spiritus during Alleluia Verse |
| Mon 28 | WHIT MONDAY 1 Cl R Gl Sequence Cr Pr of the Holy Ghost (hodierna die) Proper Communic Proper Hanc igitur Kneel at Veni Sancte Spiritus during Alleluia Verse |
| Tue 29 | WHIT TUESDAY 1 Cl R Gl Sequence Cr Pr of the Holy Ghost (hodierna die) Proper Communic Proper Hanc igitur Kneel at Veni Sancte Spiritus during Alleluia Verse |
| Wed 30 | WHIT WEDNESDAY (Ember Day) 1 Cl R Gl Sequence Cr Pr of the Holy Ghost (hodierna die) Proper Communic Proper Hanc igitur Kneel at Veni Sancte Spiritus during Alleluia Verse |
| Thu 31 | WHIT THURSDAY 1 Cl R Gl Sequence Cr Pr of the Holy Ghost (hodierna die) Proper Communic Proper Hanc igitur Kneel at Veni Sancte Spiritus during Alleluia Verse |
Copyright © 2006 The Latin Mass Society
Adaption for Canada by VTMS