JULY 2007 |
|
| Sun 1 | MOST PRECIOUS BLOOD of OLJC 1 Cl
R Gl Cr Pr of the Holy Cross (No commem of Sunday) |
| Mon 2 | VISITATION of BVM 2 Cl W Gl Cr Pr of the BVM (et te in Visitatione) Commem of SS Processus & Martinianus MM at Low Masses |
| Tue 3 | S IRENAEUS B M 3 Cl R Gl No Cr Common Pr |
| Wed 4 | FERIA 4 Cl G ‡ Mass: Fifth Sunday after Pentecost No Gl No Cr Common Pr |
| Thu 5 | S ANTHONY MARY ZACCARIA C 3 Cl W
JCHP Gl No Cr Common Pr |
| Fri 6 | FERIA 4 Cl G ‡ SH Mass: Fifth Sunday after Pentecost No Gl No Cr Common Pr |
| Sat 7 | SS CYRIL and METHODIUS BB CC 3 Cl W
IH Gl No Cr Common Pr |
| Sun 8 | SIXTH SUNDAY after PENTECOST 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 9 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr |
| Tue 10 | SEVEN HOLY BROTHERS MM & SS RUFINA & SECUNDA VV MM 3 Cl R Gl No Cr Common Pr |
| Wed 11 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of S Pius I P M at Low Masses |
| Thu 12 | S JOHN GUALBERT Ab 3 Cl W Gl No Cr Common Pr Commem of SS Nabor & Felix MM at Low Masses |
| Fri 13 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr |
| Sat 14 | S BONAVENTURE B C D 3 Cl W Gl No Cr Common Pr |
| Sun 15 | SEVENTH SUNDAY after PENTECOST 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 16 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of BVM of Mount Carmel at Low Masses |
| Tue 17 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of S Alexis C at Low Masses |
| Wed 18 | S CAMILLUS de LELLIS C 3 Cl W Gl No Cr Common Pr Commem of SS Symphorosa & Her Seven Sons MM at Low Masses |
| Thu 19 | S VINCENT de PAUL C 3 Cl W Gl No Cr Common Pr |
| Fri 20 | S JEROME AEMILIANI C 3 Cl W Gl No Cr Common Pr Commem of S Margaret V M at Low Masses |
| Sat 21 | S LAWRENCE of BRINDISI C D 3 Cl W Gl No Cr Common Pr Commem of S Praxedes V at Low Masses |
| Sun 22 | EIGHTH SUNDAY after PENTECOST 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 23 | S APOLLINARIS B M 3 Cl R Gl No Cr Common Pr Commem of S Liborius B C at Low Masses |
| Tue 24 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of S Christina V M at Low Masses |
| Wed 25 | S JAMES Ap 2 Cl R Gl Cr Pr of the Apostles Commem of S Christopher M at Low Masses |
| Thu 26 | S ANNE MOTHER of the BVM 2 Cl W Gl No Cr Common Pr |
| Fri 27 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of S Pantaleon M at Low Masses |
| Sat 28 | SS NAZARIUS & CELSUS MM & VICTOR I P M
& INNOCENT I P C 3 Cl R Gl No Cr Common Pr |
| Sun 29 | NINTH SUNDAY after PENTECOST 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 30 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of SS Abdon & Sennen MM at Low Masses |
| Tue 31 | S IGNATIUS of LOYOLA C 3 Cl W Gl No Cr Common Pr |
Copyright © 2006 The Latin Mass Society
Adaption for Canada by VTMS