| Mon 1 | OCTAVE DAY of the NATIVITY of the LORD 1 Cl
W Gl Cr Pr of the Nativity Proper Communic diem sacratissimum |
| Tue 2 | MOST HOLY NAME of JESUS 2 Cl W Gl Cr Pr of the Nativity |
| Wed 3 | FERIA 4 Cl W † Mass: Octave Day of the Nativity Gl No Cr Pr of the Nativity |
| Thu 4 | FERIA 4 Cl W † JCHP Mass: Octave Day of the Nativity Gl No Cr Pr of the Nativity |
| Fri 5 | FERIA 4 Cl W † SH Mass: Octave Day of the Nativity Gl No Cr Pr of the Nativity Commem of St. Telesphorus P M at Low Masses |
| EPIPHANYTIDE Tempus Natalicium: Epiphaniae | |
| Sat 6 | EPIPHANY of the LORD 1 Cl W Gl Cr Pr of the Epiphany Proper Communic |
| Sun 7 | HOLY FAMILY JESUS, MARY, JOSEPH 2 Cl
W Gl Cr Pr of the Epiphany (No Commem of Sunday) |
| Mon 8 | FERIA 4 Cl W † Mass:
First Sunday after Epiphany Gl No Cr Pr of the Epiphany |
| Tue 9 | FERIA 4 Cl W † Mass: First Sunday after Epiphany Gl No Cr Pr of the Epiphany |
| Wed 10 | FERIA 4 Cl W † Mass: First Sunday after Epiphany Gl No Cr Pr of the Epiphany |
| Thu 11 | FERIA 4 Cl W † Mass: First Sunday after Epiphany Gl No Cr Pr of the Epiphany Commem of St. Hyginus P M at Low Masses |
| Fri 12 | FERIA 4 Cl W † Mass: First Sunday after Epiphany Gl No Cr Pr of the Epiphany |
| Sat 13 | COMMEMORATION of the BAPTISM of OLJC 2 Cl
W Gl Cr Pr of the Epiphany |
| SEASON BEFORE SEPTUAGESIMA Tempus per annum | |
| Sun 14 | SECOND SUNDAY after EPIPHANY 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 15 | S PAUL the FIRST HERMIT C 3 Cl W Gl No Cr Common Pr Commem of S Maurus Ab at Low Masses |
| Tue 16 | S MARCELLUS I P M 3 Cl R Gl No Cr Common Pr |
| Wed 17 | S ANTONY Ab 3 Cl W Gl No Cr Common Pr |
| Thu 18 | FERIA 4 Cl G † No Gl No Cr Common Pr Commem of St. Prisca V M at Low Masses |
| Fri 19 | FERIA 4 Cl G † No Gl No Cr Common Pr Commem of SS Marius, Martha, Audifax & Abachum MM at Low Masses Commem of S Canute K M at Low Masses |
| Sat 20 | SS FABIAN P & SEBASTIAN MM 3 Cl
R Gl No Cr Common Pr |
| Sun 21 | THIRD SUNDAY after EPIPHANY 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 22 | SS VINCENT & ANASTASIUS MM 3 Cl
R Gl No Cr Common Pr Votive Mass for Peace (USA) 2 Cl V No Gl No Cr Common Pr Commem SS Vincent & Anastasius |
| Tue 23 | S RAYMUND of PENAFORT C 3 Cl W Gl No Cr Common Pr Commem of St Emerentiana V M at Low Masses |
| Wed 24 | S TIMOTHY B M 3 Cl R Gl No Cr Common Pr |
| Thu 25 | CONVERSION of St. PAUL Ap 3 Cl W Gl No Cr Pr of the Apostles Commem of S Peter Ap under same conclusion at all Masses |
| Fri 26 | S POLYCARP B M 3 Cl R Gl No Cr Common Pr |
| Sat 27 | S JOHN CHRYSOSTOM B C D 3 Cl W Gl No Cr Common Pr |
| Sun 28 | FOURTH SUNDAY after EPIPHANY 2 Cl
G Gl Cr Pr of the Holy Trinity |
| Mon 29 | S FRANCIS de SALES B C D 3 Cl W Gl No Cr Common Pr |
| Tue 30 | S MARTINA V M 3 Cl R Gl No Cr Common Pr |
| Wed 31 | S JOHN BOSCO C 3 Cl W Gl No Cr Common Pr |
Copyright © 2006 The Latin Mass Society
Adaption for Canada by VTMS