AUGUST 2007 |
|
| Wed 1 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of The Holy Machabees MM at Low Masses |
| Thu 2 | S ALPHONSUS MARY de LIGUORI B C D 3 Cl
W JCHP Gl No Cr Common Pr Commem of S Stephen I P M at Low Masses |
| Fri 3 | FERIA 4 Cl G ‡ SH No Gl No Cr Common Pr |
| Sat 4 | S DOMINIC C 3 Cl W IH Gl No Cr Common Pr |
| Sun 5 | TENTH SUNDAY after PENTCOST 2 Cl G (Matins: First Week) Gl Cr Pr of the Holy Trinity |
| Mon 6 | TRANSFIGURATION of OLJC 2 Cl W Gl Cr Common Pr Commem of SS Sixtus II P, Felicissimus & Agapitus MM at Low Masses |
| Tue 7 | S CAJETAN C 3 Cl W Gl No Cr Common Pr Commem of S Donatus B M at Low Masses |
| Wed 8 | S JOHN MARY VIANNEY C 3 Cl W Gl No Cr Common Pr Commem of SS Cyriacus, Largus & Smaragdus MM at Low Masses |
| Thu 9 | VIGIL of S LAWRENCE M 3 Cl V No Gl No Cr Common Pr Commem of S Romanus M at Low Masses |
| Fri 10 | S LAWRENCE M 2 Cl R Gl No Cr Common Pr |
| Sat 11 | OUR LADY'S SATURDAY 4 Cl W Mass: BVM V Gl No Cr Pr of the BVM (et te in Veneratione) Commem of SS Tiburtius & Susanna V MM at Low Masses |
| Sun 12 | ELEVENTH SUNDAY after PENTECOST 2 Cl G (Matins: Second Week) Gl Cr Pr of the Holy Trinity |
| Mon 13 | FERIA 4 Cl G ‡ No Gl No Cr Common Pr Commem of SS Hippolytus & Cassian MM at Low Masses |
| Tue 14 | VIGIL of the ASSUMPTION of the BVM 2 Cl V
No Gl No Cr Common Pr Commem of S Eusebius C at Low Masses |
| Wed 15 | ASSUMPTION of the BVM 1 Cl W Gl Cr Pr of the BVM (et te in Assumptione) |
| Thu 16 | S JOACHIM FATHER of the BVM C 2 Cl W Gl No Cr Common Pr |
| Fri 17 | S HYACINTH C 3 Cl W Gl No Cr Common Pr |
| Sat 18 | OUR LADY'S SATURDAY 4 Cl W Mass: BVM V Gl No Cr Pr of the BVM (et te in Veneratione) Commem of S Agapitus M at Low Masses |
| Sun 19 | TWELFTH SUNDAY after PENTECOST 2 Cl G (Matins: Third Week) Gl Cr Pr of the Holy Trinity |
| Mon 20 | S BERNARD Ab C D 3 Cl W Gl No Cr Common Pr |
| Tue 21 | S JANE FRANCES FREMIOT de CHANTAL W 3 Cl W Gl No Cr Common Pr |
| Wed 22 | IMMACULATE HEART of the BVM 2 Cl W Gl Cr Pr of the BVM (et te in Festivitate) Commem of SS Timothy, Hippolytus & Symphorian MM at Low Masses |
| Thu 23 | S PHILIP BENIZI C 3 Cl W Gl No Cr Common Pr |
| Fri 24 | S BARTHOLOMEW Ap 2 Cl R Gl Cr Pr of the Apostles |
| Sat 25 | S LOUIS K C 3 Cl W Gl No Cr Common Pr |
| Sun 26 | THIRTEENTH SUNDAY after PENTECOST 2 Cl G (Matins: Fourth Week) Gl Cr Pr of the Holy Trinity |
| Mon 27 | S JOSEPH CALASANCTIUS C 3 Cl W Gl No Cr Common Pr |
| Tue 28 | S AUGUSTINE B C D 3 Cl W Gl No Cr Common Pr Commem of S Hermes M at Low Masses |
| Wed 29 | BEHEADING of S JOHN the BAPTIST 3 Cl R Gl No Cr Common Pr Commem of S Sabina M at Low Masses |
| Thu 30 | S ROSE of LIMA V 3 Cl W Gl No Cr Common Pr Commem of SS Felix & Adauctus MM at Low Masses |
| Fri 31 | S RAYMUND NONNATUS C 3 Cl W Gl No Cr Common Pr |
Copyright © 2006 The Latin Mass Society
Adaption for Canada by VTMS